3 COLUMN RADIATORS


Previous image
Next image
WHITE 3 COLUMN
Colour | Height (mm) | Width (mm) | Depth (mm) | Heat Output BTU(T60) | Price (Inc VAT) |
---|---|---|---|---|---|
White | 300 | 999 | 100 | 3157 | £335.00 |
White | 300 | 1355 | 100 | 4306 | £420.00 |
White | 600 | 643 | 100 | 3818 | £180.00 |
White | 600 | 821 | 100 | 4908 | £220.00 |
White | 600 | 999 | 100 | 5999 | £250.00 |
White | 600 | 1177 | 100 | 7090 | £270.00 |
White | 600 | 1355 | 100 | 8181 | £500.00 |
White | 600 | 1578 | 100 | 9545 | £580.00 |
TALL WHITE 3 COLUMN


Previous image
Next image
Colour | Height (mm) | Width (mm) | Depth (mm) | Heat Output BTU(T60) | Price (Inc VAT) |
---|---|---|---|---|---|
White | 1800 | 335 | 100 | 5808 | £180.00 |
White | 1800 | 425 | 100 | 7467 | £220.00 |
White | 1800 | 515 | 100 | 9126 | £260.00 |


Previous image
Next image
ANTHRACITE 3 COLUMN
Colour | Height (mm) | Width (mm) | Depth (mm) | Heat Output BTU(T60) | Price (Inc VAT) |
---|---|---|---|---|---|
Anthracite | 300 | 999 | 100 | 3157 | £335.00 |
Anthracite | 300 | 1355 | 100 | 4306 | £420.00 |
Anthracite | 600 | 643 | 100 | 3818 | £180.00 |
Anthracite | 600 | 821 | 100 | 4908 | £220.00 |
Anthracite | 600 | 999 | 100 | 5999 | £250.00 |
Anthracite | 600 | 1177 | 100 | 7090 | £270.00 |
Anthracite | 600 | 1355 | 100 | 8181 | £500.00 |
Anthracite | 600 | 1578 | 100 | 9545 | £580.00 |
BLACK 3 COLUMN


Previous image
Next image
Colour | Height (mm) | Width (mm) | Depth (mm) | Heat Output BTU(T60) | Price (Inc VAT) |
---|---|---|---|---|---|
Black | 300 | 999 | 100 | 3157 | £335.00 |
Black | 300 | 1355 | 100 | 4306 | £420.00 |
Black | 600 | 643 | 100 | 3818 | £210.00 |
Black | 600 | 821 | 100 | 4908 | £290.00 |
Black | 600 | 999 | 100 | 5999 | £360.00 |
Black | 600 | 1177 | 100 | 7090 | £420.00 |
Black | 600 | 1355 | 100 | 8181 | £500.00 |
Black | 600 | 1578 | 100 | 9545 | £580.00 |