NIRVANA SINGLE RADIATORS
Previous image
Next image
WHITE SINGLE
Colour | Height (mm) | Width (mm) | Depth (mm) | Heat Output BTU(T60) | Price (Inc VAT) |
---|---|---|---|---|---|
White | 600 | 600 | 82 | 2777 | £120.00 |
White | 600 | 840 | 82 | 3234 | £150.00 |
White | 600 | 1020 | 82 | 3927 | £190.00 |
White | 600 | 1200 | 82 | 4620 | £210.00 |
White | 600 | 1440 | 82 | 5544 | £255.00 |
White | 600 | 1620 | 82 | 6237 | £300.00 |
TALL WHITE SINGLE
Previous image
Next image
Colour | Height (mm) | Width (mm) | Depth (mm) | Heat Output BTU(T60) | Price (Inc VAT) |
---|---|---|---|---|---|
White | 1800 | 360 | 82 | 3762 | £190.00 |
White | 1800 | 480 | 82 | 5015 | £230.00 |
White | 1800 | 540 | 82 | 5641 | £275.00 |
Previous image
Next image
ANTHRACITE SINGLE
Colour | Height (mm) | Width (mm) | Depth (mm) | Heat Output BTU(T60) | Price (Inc VAT) |
---|---|---|---|---|---|
Anthracite | 600 | 600 | 82 | 2777 | £120.00 |
Anthracite | 600 | 840 | 82 | 3234 | £150.00 |
Anthracite | 600 | 1020 | 82 | 3927 | £190.00 |
Anthracite | 600 | 1200 | 82 | 4620 | £210.00 |
Anthracite | 600 | 1440 | 82 | 5544 | £255.00 |
Anthracite | 600 | 1620 | 82 | 6237 | £300.00 |
TALL ANTHRACITE SINGLE
Previous image
Next image
Colour | Height (mm) | Width (mm) | Depth (mm) | Heat Output BTU(T60) | Price (Inc VAT) |
---|---|---|---|---|---|
Anthracite | 1800 | 360 | 82 | 3762 | £190.00 |
Anthracite | 1800 | 480 | 82 | 5015 | £230.00 |
Anthracite | 1800 | 540 | 82 | 5641 | £275.00 |
Previous image
Next image
BLACK SINGLE
Colour | Height (mm) | Width (mm) | Depth (mm) | Heat Output BTU(T60) | Price (Inc VAT) |
---|---|---|---|---|---|
Black | 600 | 600 | 82 | 2777 | £120.00 |
Black | 600 | 840 | 82 | 3234 | £150.00 |
Black | 600 | 1020 | 82 | 3927 | £190.00 |
Black | 600 | 1200 | 82 | 4620 | £210.00 |
Black | 600 | 1440 | 82 | 5544 | £255.00 |
Black | 600 | 1620 | 82 | 6237 | £300.00 |
TALL BLACK SINGLE
Previous image
Next image
Colour | Height (mm) | Width (mm) | Depth (mm) | Heat Output BTU(T60) | Price (Inc VAT) |
---|---|---|---|---|---|
Black | 1800 | 360 | 82 | 3762 | £190.00 |
Black | 1800 | 480 | 82 | 5015 | £230.00 |
Black | 1800 | 540 | 82 | 5641 | £275.00 |